Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Datasheet: LoRise Oxidation Resistant Activated Carbons | Siemens Water Technologies’ scientists have developed the LoRise process, a patented method to reduce the inherent potential for temperature excursion or exothermic reactions that may lead to carbon bed ignition in vapor phase applications. | 03/04/2010 | 109.9 KB |
| Datasheet: Midas® Odor Control Media | Midas® OCM combines select active ingredients and premium quality bituminous coal to produce an odor control media unmatched in today’s market for the removal of H2S, HCl, SO2 and other volatile organic compounds (VOC). | 03/04/2010 | 78.1 KB |
| Q&A: Midas® Odor Control Media | Midas® OCM combines select active ingredients and premium quality bituminous coal to produce an odor control media unmatched in today’s market for the removal of H2S, HCl, SO2 and other volatile organic compounds (VOC). | 03/04/2010 | 215.2 KB |
| Datasheet: UltraCarb® 830 And 1240 Coal-Based Granular Activated Carbon | Siemens Water Technologies is the exclusive supplier of Westates™ brand activated carbons. UltraCarb® 830 and 1240 activated carbon is designed to efficiently purify and/or decolorize many aqueous and organic liquids. | 03/04/2010 | 207.7 KB |
| Datasheet: PV® Series Liquid Phase Adsorbers (PV-500, PV-1000, PV-2000) | The PV® series carbon adsorber series is designed for use in a wide range of low and high flow and pressure applications. | 03/04/2010 | 104.2 KB |
| Datasheet: PV® Series High Pressure Liquid Phase Adsorption Systems (PV®-5000SYS, PV®-10000SYS) | The PV® series carbon adsorber series is designed for use in a wide range of low and high flow and pressure applications. | 03/04/2010 | 116.4 KB |
| Datasheet: Aqua-Scrub® 20 Pilot Testing Adsorber | The Aqua-Scrub® 20 is a five gallons drum adsorber that is designed to provide uniform water flow for consistent treatment and to ensure efficient carbon usage. The small size of this adsorber makes it an ideal fit for small scale pilot tests or on-site treatability studies for a variety of applications. | 03/04/2010 | 86.4 KB |
| Datasheet: Aqua Scrub™ Low Pressure Liquid Phase Adsorbers | The Aqua-Scrub™ series carbon adsorbers are designed for use as a temporary or permanent treatment step in a variety of low flow and low pressure water treatment applications. | 03/04/2010 | 79.4 KB |
| Datasheet: RB Series Vapor Phase Carbon Rolloff Adsorbers | RB Series Adsorbers are well suited for the removal of VOC's from high flow air streams and other emissions control applications. | 03/04/2010 | 120.8 KB |
| Brochure: Complete Carbon Servicing Programs | Siemens Water Technologies operates three regional state-of-the-art reactivation and recycling facilities to handle RCRA hazardous and non-hazardous liquid and vapor phase spent carbon. | 03/04/2010 | 73.6 KB |
| Datasheet: Vent Scrub® Vapor Phase Carbon Adsorbers | Siemens Water Technologies is the exclusive provider of Westates® brand activated carbon adsorbers. Vent-Scrub® vapor phase adsorbers are ready-to-use systems for treating VOC emissions and other malodorous problems. This series is ideally suited for VOC control and other similar waste and process water vent applications. | 03/04/2010 | 138.8 KB |
| Datasheet: PG Series Polyglass Liquid Phase Adsorbers | Siemens Water Technologies offers a full line of polyglass liquid phase adsorbers engineered to remove contaminants from high pressure liquid streams while providing maximum corrosion resistance. | 03/03/2010 | 128.4 KB |
| Case History: No. I2104 Malampaya On-Shore Gas Plant | Severe external corrosion of bottom half of the unit, between the tubesheet and first support sheet. | 02/18/2010 | 244.9 KB |
| Case History: No. R3099 Singapore Refining Company | Units have history of inlet-end erosion of Carbon Steel tubes. | 02/18/2010 | 15.1 KB |
| Case History: No. R3062 Corpus Christi Refinery | Eddy Current examination on 100% of the tubes revealed unexpected, excessive corrosion ranging from 25% to 75% tube wall loss. | 02/18/2010 | 17.7 KB |
| Case History: No. R3074 Baytown Refinery | Sulfitic corrosion attacking the original Carbon Steel tubes at the inlet end resulting in premature failures and tube replacement. | 02/18/2010 | 15.4 KB |
| Case History: No. R3223 Fos Sur Mer Refinery | Integrity of existing bundles forced the plant to modify their design. | 02/18/2010 | 15.2 KB |
| CTI Case Histories | CTI Industries, Inc., a global technical service company that specializes in the restoration of condensers and heat exchangers, presents 12 case histories. | 02/18/2010 | 207.4 KB |
| Case History: No. I3012 Samsung Fine Chemicals | PROBLEM: Inlet-end erosion/corrosion due to flue gas (SO3). | 02/18/2010 | 14.4 KB |
| Case History: No. I3089 Celanese (Nanjing) Chemical Co. | PROBLEM: Thinning of outlet tube ends (hottest section) with up to 65% wall loss. Tubesheet/ligaments have active corrosion with tube-to-tubesheet welds corroded completely in some spots, weakening the joints and creating leaks. | 02/18/2010 | 25.0 KB |
| Case History: No. I1597-1598 Ras Abu Fontas Distillation Plant | PROBLEM: Severe inlet-end erosion leading to tube leaks. | 02/18/2010 | 15.3 KB |
| Case History: No. R3019 Pascagoula Refinery | Severe wall loss and full-length pitting on the tube ID’s, resulting in an overage of plugged tubes. | 02/18/2010 | 17.1 KB |
| Case History: No. U3110 Winnetka Electric Plant | Severe full-length problems from both pitting and also ammonia grooving. | 02/18/2010 | 15.4 KB |
| Case History: No. U3057 TC Ferguson Power Plant | Air Cooling section of both waterboxes suffering from advanced erosion/corrosion and related tube pluggage. | 02/18/2010 | 15.5 KB |
| Case History: No. U1609 / U1640 Koeburg Nuclear Power Station | End-step erosion caused by plastic inserts and high-flow erosion/corrosion at tube ends. | 02/18/2010 | 14.4 KB |

