Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| White Paper: Small Capacity Sulfur Recovery Units | “In the good old days,” natural gas production was a lot easier. Gas was relatively plentiful, easy to find, and sweet. Today, it is generally accepted that natural gas production is becoming more sour. By Gary J. Nagl, Merichem | 07/09/2010 | 274.8 KB |
| White Paper: Increase The Flexibility Of Your Claus Unit | With the introduction of sophisticated ratio control, O2 enrichment, improve burner design, etc., great strides have been made in the ability of Claus units to adjust to rapidly changing feed conditions, which are experienced in both petroleum refineries and natural gas processing facilities. By Gary J. Nagl, Vice President, Merichem | 07/09/2010 | 259.4 KB |
| Brochure: Multiport Self-Averaging Flowmeter | Suitable for gases, liquids, and steam, the design of the ABB TORBAR is based on the classical pitot tube concept of fluid flow measurement. Since its design and launch in 1985, thousands of TORBAR flowmeters have been installed into a wide variety of industries worldwide. | 06/18/2010 | 329.2 KB |
| Datasheet: Multiport Self-Averaging Flowmeter | The ABB TORBAR is a multiport self-averaging flow meter with a design based on the classical pitot tube concept of fluid flow measurement. Since its design and launch in 1985, thousands of TORBAR flowmeters have been installed into a wide variety of industries world wide. | 06/18/2010 | 1.59 MB |
| Brochure: Endura AZ20 | The Endura Combustion Gas Oxygen Analyzer AZ20 is the latest in a long line of high-quality, combustion gas analyzers from ABB. The sensor, based on a zirconium oxide cell, is mounted at the tip of the probe that is inserted in the flue duct. | 06/18/2010 | 2.24 MB |
| Brochure: Zimpro® Wet Air Oxidation | Wet oxidation is the oxidation of soluble or suspended components in an aqueous environment using oxygen as the oxidizing agent. When air is used as the source of oxygen the process is referred to as wet air oxidation (WAO). | 06/11/2010 | 304.5 KB |
| Abstract: Simplified Gas Chromatograph Installations And Operations With Foundation Fieldbus | Emerson presents a Foundation fieldbus solution for gas chromatographs that significantly reduces engineering time in gas chromatograph startup and installation processes. By Emerson Process Management, Rosemount Analytical | 06/03/2010 | 303.1 KB |
| Case Study: Husky Tucker Lake Project - An Aquatech SAGD Installation | Husky Energy is a Canadian-based energy and energy related company headquartered in Calgary, Alberta. Husky’s operations can be divided into three distinct business segments: Upstream, Midstream and Refined Products. The Oil Sands (Upstream Segment) of northern Alberta are one of Husky’s long-term growth areas. Husky has more than 425,000 acres in the Athabasca, Cold Lake and Peace River areas that contain over 33.5 billion barrels of bitumen in place. By Aquatech International Corporation | 05/06/2010 | 123.9 KB |
| Datasheet: CeraMem Silicon Carbide Ceramic Membranes | These new membranes provide excellent performance for both microfiltration and ultrafiltration applications involving separation of feed streams and/or operating environments not suitable for conventional ceramic and polymeric membrane systems. | 04/29/2010 | 502.4 KB |
| Brochure: SCADAPack ProductionPLUS | SCADAPack ProductionPLUS is an integrated hardware and software solution that increases safety, improves environmental compliance and extends the life cycle of the well. | 04/28/2010 | 699.7 KB |
| White Paper: Improving SCADA Operations Using Wireless Instrumentation | The purpose of this paper is to explore the particular ways in which operators can tightly integrate wireless instrumentation networks with SCADA and realize the full benefits of such an integrated solution. By Hany Fouda, VP of Marketing, Control Microsystems | 04/28/2010 | 55.0 KB |
| Application Note: A Major European Oil Pipeline Company Deploys SCADAPack E-Series Controllers | Established in 1974, the major European petroleum pipeline company currently owns and operates its entire country’s natural gas grid and takes part in transporting natural gas to Europe. By Control Microsystems | 04/07/2010 | 123.2 KB |
| Application Note: Multipath Redundancy For Unlicensed Spread-Spectrum Industrial Radios | Industrial wireless networks used in critical infrastructure monitoring and control must be designed to provide the highest level of availability and reliability under adverse conditions. By Control Microsystems | 04/07/2010 | 205.5 KB |
| Application Note: City Of Houston Critical Storm Level Data Gathering Solution | The City of Houston Wastewater Operations Branch is charged with protecting public health and the environment by providing wastewater services through treatment of wastewater generated by residential, commercial, and industrial customers. By Control Microsystems | 04/07/2010 | 117.9 KB |
| Featured Article: Getting More Efficiency Out Of Your Water SCADA System | SCADA systems have quickly evolved over the past 50 years from simple tone telemetry to web-centric solutions. SCADA systems were most often used in a reactive manner to identify problems as they occurred and to record system data and events. Increased demand for higher productivity and efficiency has led to a second trend in SCADA where systems are designed and deployed to be more pro-active, supporting extensive data management and security capabilities, in order to prevent problems from happening in the first place. By Control Microsystems | 04/07/2010 | 304.2 KB |
| Datasheet: LoRise Oxidation Resistant Activated Carbons | Siemens Water Technologies’ scientists have developed the LoRise process, a patented method to reduce the inherent potential for temperature excursion or exothermic reactions that may lead to carbon bed ignition in vapor phase applications. | 03/04/2010 | 109.9 KB |
| Datasheet: Midas® Odor Control Media | Midas® OCM combines select active ingredients and premium quality bituminous coal to produce an odor control media unmatched in today’s market for the removal of H2S, HCl, SO2 and other volatile organic compounds (VOC). | 03/04/2010 | 78.1 KB |
| Q&A: Midas® Odor Control Media | Midas® OCM combines select active ingredients and premium quality bituminous coal to produce an odor control media unmatched in today’s market for the removal of H2S, HCl, SO2 and other volatile organic compounds (VOC). | 03/04/2010 | 215.2 KB |
| Datasheet: UltraCarb® 830 And 1240 Coal-Based Granular Activated Carbon | Siemens Water Technologies is the exclusive supplier of Westates™ brand activated carbons. UltraCarb® 830 and 1240 activated carbon is designed to efficiently purify and/or decolorize many aqueous and organic liquids. | 03/04/2010 | 207.7 KB |
| Datasheet: PV® Series Liquid Phase Adsorbers (PV-500, PV-1000, PV-2000) | The PV® series carbon adsorber series is designed for use in a wide range of low and high flow and pressure applications. | 03/04/2010 | 104.2 KB |
| Datasheet: PV® Series High Pressure Liquid Phase Adsorption Systems (PV®-5000SYS, PV®-10000SYS) | The PV® series carbon adsorber series is designed for use in a wide range of low and high flow and pressure applications. | 03/04/2010 | 116.4 KB |
| Datasheet: Aqua-Scrub® 20 Pilot Testing Adsorber | The Aqua-Scrub® 20 is a five gallons drum adsorber that is designed to provide uniform water flow for consistent treatment and to ensure efficient carbon usage. The small size of this adsorber makes it an ideal fit for small scale pilot tests or on-site treatability studies for a variety of applications. | 03/04/2010 | 86.4 KB |
| Datasheet: Aqua Scrub™ Low Pressure Liquid Phase Adsorbers | The Aqua-Scrub™ series carbon adsorbers are designed for use as a temporary or permanent treatment step in a variety of low flow and low pressure water treatment applications. | 03/04/2010 | 79.4 KB |
| Datasheet: RB Series Vapor Phase Carbon Rolloff Adsorbers | RB Series Adsorbers are well suited for the removal of VOC's from high flow air streams and other emissions control applications. | 03/04/2010 | 120.8 KB |
| Brochure: Complete Carbon Servicing Programs | Siemens Water Technologies understands how important it is for your carbon adsorption equipment to operate reliably, economically, and within environmental compliance. That's why we offer a wide range of products and support services to meet your needs. | 03/04/2010 | 73.6 KB |

